Sports Intelligence, Wired For AI.
Read-only tools covering MLB, NFL, NBA, college football, and all 330 NCAA Division I college baseball programs — live scores, standings, rankings, schedules, box scores, and advanced sabermetrics for baseball. One endpoint for AI clients, the same data via REST for everyone else.
Connect from Claude Desktop
Add this to ~/Library/Application Support/Claude/claude_desktop_config.json:
{
"mcpServers": {
"blaze-sports-intel": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://sabermetrics.blazesportsintel.com/mcp"]
}
}
}
Restart Claude Desktop. All tools across MLB, NFL, NBA, CFB, and college baseball will appear in the tools picker.
Probe from the command line
curl -sX POST https://sabermetrics.blazesportsintel.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list","params":{}}' \
| jq '.result.tools | map(.name)'
Tools
| Name | Description |
|---|---|
| bsi_get_scoreboard | Get today's college baseball scores and game results. Returns live and final games with team names, scores, venue, and game status. Covers all 330 D1 teams. |
| bsi_get_standings | Get current college baseball conference standings including wins, losses, win percentage, runs scored, runs allowed, run differential, streak, and games back. |
| bsi_get_rankings | Get the latest national college baseball rankings (Top 25). Returns rank, team, record, and trend. |
| bsi_get_team_sabermetrics | Get advanced sabermetric batting and pitching metrics for a college baseball team: wOBA, wRC+, FIP, ERA-, BABIP, ISO, and more. |
| bsi_get_leaderboard | Get the top college baseball hitters or pitchers by an advanced metric. Returns a ranked leaderboard with player names, teams, and stat values. |
| bsi_get_conference_power_index | Get the Conference Power Index — a ranking of D1 conferences by average win percentage and run differential. Uses Highlightly standings data when available. |
| bsi_get_player_stats | Search for a college baseball player by name and get their stats, position, team, and headshot. Searches BSI sabermetric data. |
| bsi_get_team_schedule | Get the full schedule for a college baseball team, including past results and upcoming games. |
| bsi_get_match_detail | Get detailed information about a specific college baseball game including venue, weather, win predictions, play-by-play, and team stats. Use a match ID from the scoreboard. |
| bsi_search_intel | Search the open web for college-baseball news, scouting reports, beat-writer coverage, and analytical commentary. Complements the stats tools — use this when a question needs narrative context, not just numbers. Defaults to trusted college-baseball domains (d1baseball.com, baseballamerica.com, ESPN, NCAA.com, etc.). Provider: Exa (primary) with Tavily fallback. |
| bsi_get_mlb_scoreboard | Get MLB scores and game results for a given date. Returns live and final games with team names, scores, venue, and game status. Data source: SportsDataIO primary with ESPN fallback. |
| bsi_get_mlb_standings | Get current MLB standings including wins, losses, win percentage, and division records. Data source: SportsDataIO primary with ESPN fallback. |
| bsi_get_mlb_team | Get MLB team detail (record, venue, roster) by ESPN team ID. |
| bsi_get_mlb_game | Get detailed MLB game information including box score, play-by-play summary, and team stats. |
| bsi_get_mlb_leaders | Get MLB statistical leaders by category. Returns top players with supporting stats. Data source: ESPN. |
| bsi_get_nfl_scoreboard | Get NFL scores and game results for a given date. Returns live, upcoming, and final games with team names, scores, venue, and game status. Data source: ESPN primary with SportsDataIO fallback. |
| bsi_get_nfl_standings | Get current NFL standings by division and conference including wins, losses, ties, and win percentage. |
| bsi_get_nfl_team | Get NFL team detail (record, venue, roster) by ESPN team ID. |
| bsi_get_nfl_game | Get detailed NFL game information including box score, scoring summary, and team stats. |
| bsi_get_nfl_leaders | Get NFL statistical leaders across passing, rushing, receiving, and defensive categories. Data source: ESPN. |
| bsi_get_nba_scoreboard | Get NBA scores and game results for a given date. Returns live, upcoming, and final games with team names, scores, venue, and game status. Data source: ESPN primary with SportsDataIO fallback. |
| bsi_get_nba_standings | Get current NBA standings by conference including wins, losses, win percentage, and games back. |
| bsi_get_nba_team | Get NBA team detail (record, venue, roster) by ESPN team ID. |
| bsi_get_nba_game | Get detailed NBA game information including box score, quarter scores, and team stats. |
| bsi_get_nba_leaders | Get NBA statistical leaders across points, rebounds, assists, and efficiency categories. Data source: ESPN. |
| bsi_get_cfb_scoreboard | Get college football (FBS) scores and game results for a given date. Returns live, upcoming, and final games with team names, scores, venue, and game status. Data source: ESPN primary with SportsDataIO fallback. |
| bsi_get_cfb_standings | Get current college football standings by conference including wins, losses, win percentage, and conference records. |
| bsi_get_cfb_rankings | Get the latest college football rankings (AP Top 25, Coaches Poll, CFP). Returns rank, team, record, and trend. |
| bsi_get_cfb_team | Get college football team detail (record, venue, roster) by ESPN team ID. |
| bsi_get_cfb_game | Get detailed college football game information including box score, scoring summary, and team stats. |
| bsi_get_cfb_transfer_portal | Get the latest college football transfer portal entries and commitments. Updated daily. |
REST API — college baseball
| GET /v1/scoreboard | Live scores — optional ?date, ?conference |
| GET /v1/standings | Conference standings — ?conference |
| GET /v1/rankings | National Top 25 |
| GET /v1/players | Player search — ?name, ?team |
| GET /v1/teams/:team/stats | Team sabermetrics |
| GET /v1/teams/:team/schedule | Team schedule |
| GET /v1/leaderboard | Sabermetric leaders — ?metric, ?type, ?limit, ?conference |
| GET /v1/power-index | Conference Power Index |
| GET /v1/matches/:id | Match detail — venue, weather, predictions |
REST API — pro sports
| GET /v1/{mlb,nfl,nba,cfb}/scoreboard | Live scores — optional ?date |
| GET /v1/{mlb,nfl,nba,cfb}/standings | Current standings |
| GET /v1/cfb/rankings | AP/Coaches/CFP rankings |
| GET /v1/{mlb,nfl,nba,cfb}/teams/:id | Team detail |
| GET /v1/{mlb,nfl,nba,cfb}/games/:id | Game detail / box score |
| GET /v1/{mlb,nfl,nba}/leaders | Stat leaders |
| GET /v1/cfb/transfer-portal | College football portal activity |
Data sources
College baseball: Highlightly via RapidAPI (330 D1 programs) + BSI Savant (sabermetrics recomputed every 6h) + ESPN fallback.
MLB, NFL, NBA, CFB: proxied through the BSI main worker — SportsDataIO primary with ESPN fallback.
Every response carries a meta block with source attribution and fetch timestamp, plus an X-Request-Id header.
Limits
30 requests per minute per bearer token or IP. Read-only — all tools are idempotent and open-world. Cache TTLs: scoreboard 60s, standings 5min, team sabermetrics 6hr.